Antonio Pizzonia Jaguar F1 Race Suit 2003s
Size Charts
Chest | Waist | Hip | Height | |
140cm | 63-67 cm | 66 cm | 75-80 cm | 137-143 cm |
158cm | 66-74 cm | 68 cm | 80-84 cm | 144-152 cm |
3X-Small | 75-82 cm | 75 cm | 84-89 cm | 152-157 cm |
2X-Small | 81-89 cm | 77 cm | 89-95 cm | 156-161 cm |
XS | 89-96 cm | 79 cm | 95-98 cm | 160-166 cm |
Small | 95-102 cm | 82 cm | 97-100 cm | 165-171 cm |
Medium | 102-106 cm | 87 cm | 101-104 cm | 170-174 cm |
Large(54) | 106 - 110 cm | 92 cm | 105-108 cm | 172-181 cm |
Large(56) | 110 - 114 cm | 97 cm | 109-112 cm | 175-183 cm |
X-Large | 115-119 cm | 102 cm | 113-117 cm | 180-186 cm |
2X-Large | 120-124 cm | 107 cm | 118-122 cm | 185-189 cm |
3X-Large | 124-128 cm | 112 cm | 123-126 cm | 187-194 cm |
4X-Large | 128-132 cm | 117 cm | 127-130 cm | 194-199 cm |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!